Period | Price per night | Min stay | Inclusions |
---|---|---|---|
Jan 7 - Jan 27 | USD 575 ++ | 3 nights | Inclusions |
Jan 28 - Feb 3 | USD 645 ++ | 5 nights | Inclusions |
Feb 4 - Apr 12 | USD 575 ++ | 3 nights | Inclusions |
Apr 13 – Apr 21 | USD 645 ++ | 5 nights | Inclusions |
Apr 22 - Jun 16 | USD 575 ++ | 3 nights | Inclusions |
Jun 17 - Aug 1 | USD 645 ++ | 5 nights | Inclusions |
Aug 2 - Dec 22 | USD 700 ++ | 5 nights | Inclusions |
Dec 23 - Jan 5 | USD 800 ++ | 7 nights | Inclusions |
Terms:
Click here for more details our Terms And Conditions
Availability: Submit a booking enquiry by clicking your desired check-in date and check-out date