RATES INCLUDE TAX & SERVICE
Currency Conversion
Currency Conversion
Period | Price per night | Min stay | Inclusions |
---|---|---|---|
Jan 9 to Jan 31 | 7000000 | 5 nights | Inclusions |
Feb 1 to Apr 2 | 5900000 | 3 nights | Inclusions |
Apr 3-Apr 30 | 7000000 | 5 nights | Inclusions |
May 1-Jun 25 | 5900000 | 3 nights | Inclusions |
Jun 26-Oct 15 | 7000000 | 5 nights | Inclusions |
Oct 16-Dec 17 | 5900000 | 3 nights | Inclusions |
Dec 18-Jan 7 | 7000000 | 7 nights | Inclusions |
Period | Price per night | Min stay | Inclusions |
---|---|---|---|
Jan 8 - Jan 28 | 10000000 | 5 nights | Inclusions |
Jan 29 - Apr 1 | 8400000 | 3 nights | Inclusions |
Apr 2 - Apr 29 | 10000000 | 5 nights | Inclusions |
Apr 30 - Jun 24 | 8400000 | 3 nights | Inclusions |
Jun 25 - Oct 14 | 10000000 | 5 nights | Inclusions |
Oct 15- Dec 16 | 8400000 | 3 nights | Inclusions |
Dec 17 - Jan 6 | 11300000 | 7 nights | Inclusions |
Terms:
Additional Service available at an extra cost :
Click here for more details our TERMS AND CONDITIONS
Availability: Submit a booking enquiry by clicking your desired check-in date and check-out date