RATES INCLUDE TAX & SERVICE
Currency USD
Currency USD
Period | Price per night | Min stay | Inclusions | ||||
---|---|---|---|---|---|---|---|
5 bedrooms | 5 bedrooms + jacuzzi | 6 berdrooms | 6 bedrooms + jacuzzi | 7 bedrooms + jacuzzi | |||
Jan 8 - Jan 28 | $ 714 | $ 756 | $ 805 | $ 845 | $ 926 | 5 nights | Inclusions |
Jan 29 - Apr 1 | $ 612 | $ 648 | $ 690 | $ 725 | $ 794 | 3 nights | Inclusions |
Apr 2 - Apr 29 | $ 714 | $ 756 | $ 805 | $ 845 | $ 926 | 5 nights | Inclusions |
Apr 30 - Jun 24 | $ 612 | $ 648 | $ 690 | $ 725 | $ 794 | 3 nights | Inclusions |
Jun 25 - Oct 14 | $ 714 | $ 756 | $ 805 | $ 845 | $ 926 | 5 nights | Inclusions |
Oct 15 - Des 16 | $ 612 | $ 648 | $ 690 | $ 725 | $ 794 | 3 nights | Inclusions |
Dec 17 - Jan 6 '23 | $ 816 | $ 864 | $ 920 | $ 966 | $ 1058 | 7 nights | Inclusions |
Period | Price per night | Min stay | Inclusions | ||||
---|---|---|---|---|---|---|---|
5 bedrooms | 5 bedrooms + jacuzzi | 6 berdrooms | 6 bedrooms + jacuzzi | 7 bedrooms + jacuzzi | |||
Jan 7 - Jan 27 | $ 735 | $ 794 | $ 846 | $ 888 | $ 973 | 5 nights | Inclusions |
Jan 28 - Mar 31 | $ 630 | $ 681 | $ 725 | $ 761 | $ 834 | 3 nights | Inclusions |
Apr 1 - Apr 30 | $ 735 | $ 794 | $ 846 | $ 888 | $ 973 | 5 nights | Inclusions |
May 1 - Jun 23 | $ 630 | $ 681 | $ 725 | $ 761 | $ 834 | 3 nights | Inclusions |
Jun 24 - Oct 13 | $ 735 | $ 794 | $ 846 | $ 888 | $ 973 | 5 nights | Inclusions |
Oct 14 - Des 15 | $ 630 | $ 681 | $ 725 | $ 761 | $ 834 | 3 nights | Inclusions |
Dec 16 - Jan 5 '24 | $ 840 | $ 908 | $ 967 | $ 1015 | $ 1112 | 7 nights | Inclusions |
Terms:
Additional Service available at an extra cost :
Click here for more details our TERMS AND CONDITIONS
Availability: Submit a booking enquiry by clicking your desired check-in date and check-out date